You are viewing the results for Astor FK 3v3 cup 2017. View the current results for Astor FK 3v3 cup 2018 here.
Astor FK Gutter 2004 4
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
07050302 | Sun 07/05 09:30 Sun 07/05 | Astorbanen 3 | Sjetne IL G04-4 | Astor FK 4 | |||||
07050407 | Sun 07/05 10:30 Sun 07/05 | Astorbanen 4 | Astor FK 4 | Astor FK 6 | |||||
07050410 | Sun 07/05 11:00 Sun 07/05 | Astorbanen 4 | Astor FK 4 | Sjetne IL G04-2 | |||||
07050112 | Sun 07/05 11:30 Sun 07/05 | Astorbanen 1 | Sjetne IL G04-3 | Astor FK 4 |
Coming matches in Slutspel A
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
07050416 | Sun 07/05 12:00 Sun 07/05 | Astorbanen 4 | Gutter 2004 Slutspel A | 1/4 Final | 1:st in Group A | 4:th in Group B | |||||
07050314 | Sun 07/05 12:00 Sun 07/05 | Astorbanen 3 | Gutter 2004 Slutspel A | 1/4 Final | 2:nd in Group B | 3:rd in Group A | |||||
07050115 | Sun 07/05 12:00 Sun 07/05 | Astorbanen 1 | Gutter 2004 Slutspel A | 1/4 Final | 1:st in Group B | 4:th in Group A | |||||
07050213 | Sun 07/05 12:00 Sun 07/05 | Astorbanen 2 | Gutter 2004 Slutspel A | 1/4 Final | 2:nd in Group A | 3:rd in Group B |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sjetne IL G04-2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Sjetne IL G04-3 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Sjetne IL G04-4 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Astor FK 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Astor FK 4 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Astor FK 6 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |