Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
Gutter 2011 0 70 0 70 0 0.0 Norway
Gutter 2010 0 78 0 78 0 0.0 Norway
Gutter 2009 0 73 0 73 0 0.0 Norway
Gutter 2008 0 48 0 48 0 0.0 Norway
Gutter 2007 0 48 0 48 0 0.0 Norway
Gutter 2006 0 63 0 63 0 0.0 Norway
Jenter 2011 0 40 0 40 0 0.0 Norway
Jenter 2010 0 40 0 40 0 0.0 Norway
Jenter 2009 0 43 0 43 0 0.0 Norway
Jenter 2008 0 40 0 40 0 0.0 Norway
Jenter 2007 0 38 0 38 0 0.0 Norway
Jenter 2006 0 28 0 28 0 0.0 Norway
  * This is the number of players registered electronically, the actual number could be higher.